Los Angeles, CA Sunrise and Sunset Times (2024)

HomeUnited StatesCaliforniaLos Angeles

Check out today's and tomorrow's sunrise and sunset times in Los Angeles, CA, United States, as well as the whole calendar for June 2024.

Today

June 15, 2024 . Current time: 12:10:50 pm

Los Angeles, CA Sunrise and Sunset Times (1)

First light at 5:12:00 am

Sunrise time: 5:39:46 am

Day length: 14 hours, 27 minutes

7 hours, 56 minutes left for today's sunset in Los Angeles

Los Angeles, CA Sunrise and Sunset Times (3) Moon set on Jun 15 at 01:37 AMLos Angeles, CA Sunrise and Sunset Times (4) Moon will rise on Jun 15 at 02:18 PMMoon phase: 🌔 Waxing Gibbous (65%)

Tomorrow

June 16, 2024

Los Angeles, CA Sunrise and Sunset Times (5)

First light at 5:12:06 am

Sunrise time: 5:39:52 am

Los Angeles, CA Sunrise and Sunset Times (6)

Sunset time: 8:07:53 pm

Last light at 8:35:39 pm

Day length: 14 hours, 28 minutes

Tomorrow will be approximately 0 minutes longer than today in Los Angeles

Los Angeles, CA Sunrise and Sunset Times (7) Moon will set on Jun 16 at 02:00 AMLos Angeles, CA Sunrise and Sunset Times (8) Moon will rise on Jun 16 at 03:15 PMMoon phase: 🌔 Waxing Gibbous (78%)

Los Angeles, CA Sunrise and Sunset Times (9)
  • Los Angeles, California
  • Latitude: 34.052235
  • Longitude: -118.243683
  • Time zone: Pacific Time PDT

Shortest day in Los Angeles, CA

The shortest day of the year will be in around 7 months, during the winter solstice on December 21, 2024, with a daylight length of 9 hours and 55 minutes.

Longest day in Los Angeles, CA

The longest day of the year will be in 4 days., during the summer solstice on June 20, 2024, with a daylight length of 14 hours and 28 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Los Angeles, California - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Los Angeles.

The day length increases by 6 minutes over the course of June 2024, from 14 hours, 20 minutes on the first day to 14 hours, 26 minutes on the last in Los Angeles, CA.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Los Angeles, CA Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Los Angeles, CA Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 15:13:37 am5:40:57 am8:00:58 pm8:28:18 pm14h 20m 1s12:50:57 pm4:38:21 am9:03:33 pm4:00:00 am9:41:54 pm9h 39m 43s🌘 (32%)
Sun, Jun 25:13:19 am5:40:41 am8:01:33 pm8:28:55 pm14h 20m 52s12:51:07 pm4:37:59 am9:04:16 pm3:59:31 am9:42:43 pm9h 38m 55s🌘 (22%)
Mon, Jun 35:13:03 am5:40:28 am8:02:07 pm8:29:32 pm14h 21m 39s12:51:17 pm4:37:38 am9:04:56 pm3:59:04 am9:43:31 pm9h 38m 8s🌘 (13%)
Tue, Jun 45:12:48 am5:40:15 am8:02:40 pm8:30:08 pm14h 22m 25s12:51:28 pm4:37:19 am9:05:36 pm3:58:39 am9:44:16 pm9h 37m 25s🌘 (6%)
Wed, Jun 55:12:35 am5:40:05 am8:03:12 pm8:30:42 pm14h 23m 7s12:51:39 pm4:37:03 am9:06:15 pm3:58:16 am9:45:01 pm9h 36m 44s🌘 (2%)
Thu, Jun 65:12:24 am5:39:56 am8:03:43 pm8:31:16 pm14h 23m 47s12:51:50 pm4:36:48 am9:06:52 pm3:57:56 am9:45:43 pm9h 36m 5s🌑 (0%)
Fri, Jun 75:12:14 am5:39:48 am8:04:14 pm8:31:48 pm14h 24m 26s12:52:01 pm4:36:35 am9:07:27 pm3:57:38 am9:46:24 pm9h 35m 29s🌒 (1%)
Sat, Jun 85:12:07 am5:39:43 am8:04:43 pm8:32:19 pm14h 25m 0s12:52:13 pm4:36:24 am9:08:01 pm3:57:22 am9:47:03 pm9h 34m 55s🌒 (4%)
Sun, Jun 95:12:01 am5:39:38 am8:05:11 pm8:32:49 pm14h 25m 33s12:52:25 pm4:36:15 am9:08:34 pm3:57:08 am9:47:41 pm9h 34m 25s🌒 (9%)
Mon, Jun 105:11:56 am5:39:36 am8:05:38 pm8:33:17 pm14h 26m 2s12:52:37 pm4:36:08 am9:09:05 pm3:56:57 am9:48:16 pm9h 33m 57s🌒 (15%)
Tue, Jun 115:11:54 am5:39:35 am8:06:03 pm8:33:44 pm14h 26m 28s12:52:49 pm4:36:03 am9:09:35 pm3:56:48 am9:48:50 pm9h 33m 32s🌒 (23%)
Wed, Jun 125:11:53 am5:39:35 am8:06:28 pm8:34:10 pm14h 26m 53s12:53:01 pm4:36:00 am9:10:03 pm3:56:42 am9:49:21 pm9h 33m 9s🌒 (32%)
Thu, Jun 135:11:54 am5:39:37 am8:06:51 pm8:34:35 pm14h 27m 14s12:53:14 pm4:35:59 am9:10:30 pm3:56:38 am9:49:51 pm9h 32m 50s🌒 (41%)
Fri, Jun 145:11:56 am5:39:41 am8:07:13 pm8:34:58 pm14h 27m 32s12:53:27 pm4:35:59 am9:10:54 pm3:56:36 am9:50:18 pm9h 32m 33s🌓 (51%)
Sat, Jun 155:12:00 am5:39:46 am8:07:34 pm8:35:19 pm14h 27m 48s12:53:40 pm4:36:02 am9:11:17 pm3:56:36 am9:50:43 pm9h 32m 18s🌔 (60%)
Sun, Jun 165:12:06 am5:39:52 am8:07:53 pm8:35:39 pm14h 28m 1s12:53:53 pm4:36:07 am9:11:39 pm3:56:39 am9:51:07 pm9h 32m 7s🌔 (69%)
Mon, Jun 175:12:14 am5:40:00 am8:08:11 pm8:35:58 pm14h 28m 11s12:54:06 pm4:36:13 am9:11:58 pm3:56:44 am9:51:28 pm9h 31m 59s🌔 (78%)
Tue, Jun 185:12:23 am5:40:10 am8:08:28 pm8:36:15 pm14h 28m 18s12:54:19 pm4:36:22 am9:12:16 pm3:56:51 am9:51:46 pm9h 31m 53s🌔 (85%)
Wed, Jun 195:12:33 am5:40:21 am8:08:43 pm8:36:30 pm14h 28m 22s12:54:32 pm4:36:32 am9:12:32 pm3:57:01 am9:52:03 pm9h 31m 50s🌔 (92%)
Thu, Jun 205:12:46 am5:40:33 am8:08:57 pm8:36:44 pm14h 28m 24s12:54:45 pm4:36:44 am9:12:46 pm3:57:13 am9:52:17 pm9h 31m 50s🌔 (96%)
Fri, Jun 215:12:59 am5:40:47 am8:09:09 pm8:36:57 pm14h 28m 22s12:54:58 pm4:36:58 am9:12:58 pm3:57:27 am9:52:29 pm9h 31m 53s🌔 (99%)
Sat, Jun 225:13:15 am5:41:02 am8:09:20 pm8:37:07 pm14h 28m 18s12:55:11 pm4:37:14 am9:13:09 pm3:57:43 am9:52:39 pm9h 31m 58s🌕 (100%)
Sun, Jun 235:13:31 am5:41:18 am8:09:30 pm8:37:16 pm14h 28m 12s12:55:24 pm4:37:31 am9:13:17 pm3:58:02 am9:52:46 pm9h 32m 6s🌖 (98%)
Mon, Jun 245:13:50 am5:41:36 am8:09:37 pm8:37:24 pm14h 28m 1s12:55:37 pm4:37:50 am9:13:23 pm3:58:22 am9:52:51 pm9h 32m 18s🌖 (94%)
Tue, Jun 255:14:09 am5:41:55 am8:09:44 pm8:37:29 pm14h 27m 49s12:55:49 pm4:38:11 am9:13:28 pm3:58:45 am9:52:54 pm9h 32m 31s🌖 (87%)
Wed, Jun 265:14:31 am5:42:15 am8:09:49 pm8:37:33 pm14h 27m 34s12:56:02 pm4:38:34 am9:13:30 pm3:59:10 am9:52:54 pm9h 32m 48s🌖 (78%)
Thu, Jun 275:14:53 am5:42:37 am8:09:52 pm8:37:36 pm14h 27m 15s12:56:14 pm4:38:58 am9:13:31 pm3:59:37 am9:52:52 pm9h 33m 7s🌖 (68%)
Fri, Jun 285:15:17 am5:42:59 am8:09:53 pm8:37:36 pm14h 26m 54s12:56:26 pm4:39:24 am9:13:29 pm4:00:05 am9:52:47 pm9h 33m 30s🌖 (57%)
Sat, Jun 295:15:42 am5:43:23 am8:09:54 pm8:37:35 pm14h 26m 31s12:56:38 pm4:39:51 am9:13:26 pm4:00:36 am9:52:41 pm9h 33m 54s🌗 (46%)
Sun, Jun 305:16:09 am5:43:48 am8:09:52 pm8:37:32 pm14h 26m 4s12:56:50 pm4:40:20 am9:13:20 pm4:01:09 am9:52:31 pm9h 34m 22s🌘 (35%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Los Angeles, CA

Enjoy this beautiful gallery of images of the sunset and sunrise at Los Angeles, CA. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Los Angeles, CA - 2024

The followin graph shows sunrise and sunset times in Los Angeles, CA for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Los Angeles, CA.


Los Angeles, CA Sunrise and Sunset Times (2024)

References

Top Articles
Latest Posts
Article information

Author: Laurine Ryan

Last Updated:

Views: 5929

Rating: 4.7 / 5 (77 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Laurine Ryan

Birthday: 1994-12-23

Address: Suite 751 871 Lissette Throughway, West Kittie, NH 41603

Phone: +2366831109631

Job: Sales Producer

Hobby: Creative writing, Motor sports, Do it yourself, Skateboarding, Coffee roasting, Calligraphy, Stand-up comedy

Introduction: My name is Laurine Ryan, I am a adorable, fair, graceful, spotless, gorgeous, homely, cooperative person who loves writing and wants to share my knowledge and understanding with you.